A brief history of Naace
Naace was established in 1984 and since then, there have been some major events in the Association’s history including close associations with government, increased membership and merger with other subject associations.
- Mamelodi Trust
- The Computer Education Group (CEG)
- Micros and Primary Education (MAPE)
- Roll of Honour: Life Member Fellowship of Naace
1984 | HMI Conference for IT Advisers at Newman College established the need for a professional association. Provisional committee appointed to produce draft constitution. |
1985 | First NAACE Conference at The Abbey Hotel Malvern. First Executive Committee elected. Bryan Weaver elected first Chair, Steve Bacon elected first Vice Chair. |
1986 | Sir Keith Joseph addresses the Second Naace Conference in Newcastle by proxy – Mrs Thatcher required his counsel on the day of the speech and it was read by Philip Lewis from DES. |
1988 | The first of five NAACE Conferences to be held at the Palace Hotel, Buxton. Kenneth Baker gives the Ministerial address as Secretary of State. |
1991 | Dr Bill Tagg appointed as first NAACE Professional Officer working one day a week. |
1993 | Period of rapid growth commenced. NAACE still had only 80 members. Sponsorship increases over the year from 11 companies to 14. |
1994 | 150 members attended the Annual Conference in Buxton. Inspecting IT and Reviewing IT published to wide acclaim. Now with 17 Sponsors, NAACE holds its first Sponsors Day at Rutland Water. |
1995 | 226 members. |
1996 | Bill Tagg retires and Mike Smith becomes Professional Officer, initially for one day a week. NAACE becomes a registered charity. |
1997 | Implementing ICT and The NAACE National Objectives for ICT are published. Neil Adam is appointed NAACE Business Manager. First NAACE website is launched. NQAS (now called Naacemark for Service Providers) launched. |
1999 | Charles Clarke addressed Conference in Liverpool as Junior Minister for Education. |
2000 | Neil Adam retires as NAACE Business Manager, and Steve Bacon appointed as first General Secretary. The Bill Tagg Bursary is launched. |
2001 | NAACE Office in Nottingham opened – Carolyn Stoppard appointed as Office Manager. 700 members. |
2002 | Mike Smith retires as Professional Officer and national officer team starts to be built at the Nottingham office. Naacemark for Schools launched. |
2003 | 1,000 members reached. Discussions about merger with other ICT associations. Charles Clarke addresses NAACE Conference in Torquay as Secretary of State for Education and again the following year in Scarborough. |
2004 | Charles Clarke launches a new Naace made up of the old NAACE, MAPE and CEG. 3,500 members. 110 sponsoring partners (see 1993!). |
2005 | Steve Bacon retires as General Secretary, and is replaced by Mary Barker. Merger with ACITT. |
2006 | Launch of Institutional Membership and the ICT Mark. Acronym dropped – NAACE becomes Naace in recognition of its changing constituency. |
2007 | ICT Mark is launched. Mary Barker resigns and Bernadette Brooks is appointed Naace General Manager. |
2008 | Naace Communities is launched at Torquay Conference and ICT Mark, accredited by Becta, is in full flight. |
2009 | Conference moves north to Blackpool and Naace Fellows scheme is launched. |
2010 | www.ictcpd4free.co.uk goes live with support from TDA, Naace office moves from NTU to South Notts College and CNP – Certified Naace Professional Scheme is borne. Closure of Becta announced. ITEM – International Technology in Education Mark and Naace ICT CPD Award scheme both launched. |
2011 | Conference held at Wokefield Park, Reading, including inaugural Naace ICT Impact Awards presented by Lord Jim Knight of Weymouth. Concession granted By Department for Education to continue to run ICT Mark. |
Naace takes over the Self-review Framework helpdesk functionality. | |
Naace delivers a Framework for a new ICT Curriculum for KS 1-3 at Naace ICT Curriculum Symposium. | |
2012 | From April 1st, Department for Education handed responsibility of the Self-review Framework over to Naace – Naace assumed a leadership role in continuing to manage and shape the SRF, so it remains relevant and useful to schools. All matters relating to its management and governance now led by Naace. Naace also continue to provide an accreditation service to those schools who wish to apply for ICT Mark status. New version of the online Self-review Framework tool is launched by Naace. |
3rd Millennium Learning award is launched – schools achieve award in first stage pilot. | |
Bernadette Brooks resigns and Mark Chambers appointed Naace CEO. Naace offices move to Sir Colin Campbell Building at Nottingham University Innovation Park in July 2012. | |
2013 | Naace announces National Professional Development Programme. |
2014 | A revised version of the Self-review Framework is launched to ensure that it continues to fully meet the needs of the large number of schools that use it to improve their provision for all pupils at all stages of learning. Naace conference held for the first time at East Midlands Conference Centre, Nottingham. |
2018 | All change! |
2019 | New Naace website launched. |
About Naace